PayPerQ has a usage based pricing system. No subscriptions. The cost of each query is based on the number of input tokens in the entire chat conversation as well as the number of output tokens. The average query on our website is only 1.5 cents and the average user spends only $4 per month in the web app.
Here's a breakdown of our recommended chat models and their pricing:
Model Name | Model ID | Provider | Max Context | Date Added | Input Rate | Output Rate | Median Cost | Prompts / $1 |
|---|---|---|---|---|---|---|---|---|
| 🔥 Auto Model | auto | PPQ.AI | 2,000,000 | 11/01/2025 | Variable | Variable | Variable | N/A |
| 🔥 AutoClaw (for OpenClaw)i | autoclaw | PPQ.AI | 200,000 | 06/30/2026 | Variable | Variable | Variable | N/A |
| Claude Fable 5 | claude-fable-5 | Anthropic | 1,000,000 | 06/09/2026 | $10.55 / 1M | $52.75 / 1M | $0.0310 | 32 |
| Claude Haiku 4.5 | claude-haiku-4.5 | Anthropic | 200,000 | 10/15/2025 | $1.05 / 1M | $5.28 / 1M | $0.0031 | 322 |
| Claude Opus 4.8 | claude-opus-4.8 | Anthropic | 1,000,000 | 05/27/2026 | $5.28 / 1M | $26.38 / 1M | $0.0155 | 64 |
| Claude Sonnet 5 | claude-sonnet-5 | Anthropic | 1,000,000 | 06/30/2026 | $2.11 / 1M | $10.55 / 1M | $0.0062 | 161 |
| Gemini 3 Flash Preview | gemini-3-flash-preview | 1,048,576 | 12/17/2025 | $0.35 / 1M | $2.10 / 1M | $0.0011 | 933 | |
| GPT-5.3 Chat | gpt-5.3-chat | OpenAI | 128,000 | 03/03/2026 | $1.85 / 1M | $14.77 / 1M | $0.0061 | 163 |
| GPT-5.3-Codex | gpt-5.3-codex | OpenAI | 400,000 | 02/24/2026 | $1.85 / 1M | $14.77 / 1M | $0.0061 | 163 |
| GPT-5.4 Mini | gpt-5.4-mini | OpenAI | 400,000 | 03/17/2026 | $0.79 / 1M | $4.75 / 1M | $0.0024 | 412 |
| GPT-5.4 Nano | gpt-5.4-nano | OpenAI | 400,000 | 03/17/2026 | $0.21 / 1M | $1.32 / 1M | $0.0007 | 1,532 |
| GPT-5.5 | gpt-5.5 | OpenAI | 1,050,000 | 04/24/2026 | $5.28 / 1M | $31.65 / 1M | $0.0162 | 61 |
| GPT-5.5 Pro | gpt-5.5-pro | OpenAI | 1,050,000 | 04/24/2026 | $31.65 / 1M | $189.90 / 1M | $0.0969 | 10 |
| Grok 4.20 | grok-4.20 | xAI | 2,000,000 | 03/31/2026 | $1.32 / 1M | $2.64 / 1M | $0.0034 | 295 |
Model Name | Model ID | Provider | Max Context | Date Added | Input Rate | Output Rate | Median Cost | Prompts / $1 |
|---|---|---|---|---|---|---|---|---|
| 🔥 Auto Model | auto | PPQ.AI | 2,000,000 | 11/01/2025 | Variable | Variable | Variable | N/A |
| 🔥 AutoClaw (for OpenClaw)i | autoclaw | PPQ.AI | 200,000 | 06/30/2026 | Variable | Variable | Variable | N/A |
| Aion-1.0 | aion-labs/aion-1.0 | AionLabs | 131,072 | 02/04/2025 | $4.22 / 1M | $8.44 / 1M | $0.0108 | 92 |
| Aion-1.0-Mini | aion-labs/aion-1.0-mini | AionLabs | 131,072 | 02/04/2025 | $0.74 / 1M | $1.48 / 1M | $0.0019 | 526 |
| Aion-2.0 | aion-labs/aion-2.0 | AionLabs | 131,072 | 02/23/2026 | $0.84 / 1M | $1.69 / 1M | $0.0022 | 461 |
| Aion-RP 1.0 (8B) | aion-labs/aion-rp-llama-3.1-8b | AionLabs | 32,768 | 02/04/2025 | $0.84 / 1M | $1.69 / 1M | $0.0022 | 461 |
| Anthropic Claude Haiku Latest | ~anthropic/claude-haiku-latest | ~anthropic | 200,000 | 04/27/2026 | $1.05 / 1M | $5.28 / 1M | $0.0031 | 322 |
| Anthropic Claude Sonnet Latest | ~anthropic/claude-sonnet-latest | ~anthropic | 1,000,000 | 04/27/2026 | $2.11 / 1M | $10.55 / 1M | $0.0062 | 161 |
| Claude 3 Haiku | anthropic/claude-3-haiku | Anthropic | 200,000 | 03/13/2024 | $0.26 / 1M | $1.32 / 1M | $0.0008 | 1,290 |
| Claude Fable 5 | claude-fable-5 | Anthropic | 1,000,000 | 06/09/2026 | $10.55 / 1M | $52.75 / 1M | $0.0310 | 32 |
| Claude Fable Latest | ~anthropic/claude-fable-latest | Anthropic | 1,000,000 | 06/09/2026 | $10.55 / 1M | $52.75 / 1M | $0.0310 | 32 |
| Claude Haiku 4.5 | claude-haiku-4.5 | Anthropic | 200,000 | 10/15/2025 | $1.05 / 1M | $5.28 / 1M | $0.0031 | 322 |
| Claude Opus 4 | anthropic/claude-opus-4 | Anthropic | 200,000 | 05/22/2025 | $15.82 / 1M | $79.13 / 1M | $0.0465 | 21 |
| Claude Opus 4.1 | anthropic/claude-opus-4.1 | Anthropic | 200,000 | 08/05/2025 | $15.82 / 1M | $79.13 / 1M | $0.0465 | 21 |
| Claude Opus 4.5 | anthropic/claude-opus-4.5 | Anthropic | 200,000 | 11/24/2025 | $5.28 / 1M | $26.38 / 1M | $0.0155 | 64 |
| Claude Opus 4.6 | anthropic/claude-opus-4.6 | Anthropic | 1,000,000 | 02/04/2026 | $5.28 / 1M | $26.38 / 1M | $0.0155 | 64 |
| Claude Opus 4.7 | anthropic/claude-opus-4.7 | Anthropic | 1,000,000 | 04/16/2026 | $5.28 / 1M | $26.38 / 1M | $0.0155 | 64 |
| Claude Opus 4.7 (Fast) | anthropic/claude-opus-4.7-fast | Anthropic | 1,000,000 | 05/12/2026 | $31.65 / 1M | $158.25 / 1M | $0.0930 | 10 |
| Claude Opus 4.8 | claude-opus-4.8 | Anthropic | 1,000,000 | 05/27/2026 | $5.28 / 1M | $26.38 / 1M | $0.0155 | 64 |
| Claude Opus 4.8 (Fast) | anthropic/claude-opus-4.8-fast | Anthropic | 1,000,000 | 05/27/2026 | $10.55 / 1M | $52.75 / 1M | $0.0310 | 32 |
| Claude Opus Latest | ~anthropic/claude-opus-latest | Anthropic | 1,000,000 | 04/21/2026 | $5.28 / 1M | $26.38 / 1M | $0.0155 | 64 |
| Claude Sonnet 4 | anthropic/claude-sonnet-4 | Anthropic | 1,000,000 | 05/22/2025 | $3.17 / 1M | $15.82 / 1M | $0.0093 | 107 |
| Claude Sonnet 4.5 | anthropic/claude-sonnet-4.5 | Anthropic | 1,000,000 | 09/29/2025 | $3.17 / 1M | $15.82 / 1M | $0.0093 | 107 |
| Claude Sonnet 4.6 | anthropic/claude-sonnet-4.6 | Anthropic | 1,000,000 | 02/17/2026 | $3.17 / 1M | $15.82 / 1M | $0.0093 | 107 |
| Claude Sonnet 5 | claude-sonnet-5 | Anthropic | 1,000,000 | 06/30/2026 | $2.11 / 1M | $10.55 / 1M | $0.0062 | 161 |
| Coder Large | arcee-ai/coder-large | Arcee AI | 32,768 | 05/05/2025 | $0.53 / 1M | $0.84 / 1M | $0.0013 | 752 |
| Codestral 2508 | mistralai/codestral-2508 | Mistral | 256,000 | 08/01/2025 | $0.32 / 1M | $0.95 / 1M | $0.0009 | 1,173 |
| Cogito v2.1 671B | deepcogito/cogito-v2.1-671b | Deep Cogito | 128,000 | 11/13/2025 | $1.32 / 1M | $1.32 / 1M | $0.0032 | 309 |
| Command A | cohere/command-a | Cohere | 256,000 | 03/13/2025 | $2.64 / 1M | $10.55 / 1M | $0.0074 | 134 |
| Command R (08-2024) | cohere/command-r-08-2024 | Cohere | 128,000 | 08/30/2024 | $0.16 / 1M | $0.63 / 1M | $0.0004 | 2,244 |
| Command R+ (08-2024) | cohere/command-r-plus-08-2024 | Cohere | 128,000 | 08/30/2024 | $2.64 / 1M | $10.55 / 1M | $0.0074 | 134 |
| Command R7B (12-2024) | cohere/command-r7b-12-2024 | Cohere | 128,000 | 12/14/2024 | $0.04 / 1M | $0.16 / 1M | $0.0001 | 8,976 |
| Cydonia 24B V4.1 | thedrummer/cydonia-24b-v4.1 | TheDrummer | 131,072 | 09/27/2025 | $0.32 / 1M | $0.53 / 1M | $0.0008 | 1,249 |
| DeepSeek V3 | deepseek/deepseek-chat | DeepSeek | 131,072 | 12/26/2024 | $0.21 / 1M | $0.84 / 1M | $0.0006 | 1,681 |
| DeepSeek V3 0324 | deepseek/deepseek-chat-v3-0324 | DeepSeek | 163,840 | 03/24/2025 | $0.21 / 1M | $0.81 / 1M | $0.0006 | 1,694 |
| DeepSeek V3.1 | deepseek/deepseek-chat-v3.1 | DeepSeek | 163,840 | 08/21/2025 | $0.22 / 1M | $0.83 / 1M | $0.0006 | 1,619 |
| DeepSeek V3.1 Terminus | deepseek/deepseek-v3.1-terminus | DeepSeek | 163,840 | 09/22/2025 | $0.28 / 1M | $1.00 / 1M | $0.0008 | 1,273 |
| DeepSeek V3.2 | deepseek/deepseek-v3.2 | DeepSeek | 131,072 | 12/01/2025 | $0.24 / 1M | $0.36 / 1M | $0.0006 | 1,651 |
| DeepSeek V3.2 Exp | deepseek/deepseek-v3.2-exp | DeepSeek | 163,840 | 09/29/2025 | $0.28 / 1M | $0.43 / 1M | $0.0007 | 1,398 |
| DeepSeek V4 Flash | deepseek/deepseek-v4-flash | DeepSeek | 1,048,576 | 04/24/2026 | $0.10 / 1M | $0.21 / 1M | $0.0003 | 3,763 |
| DeepSeek V4 Pro | deepseek/deepseek-v4-pro | DeepSeek | 1,048,576 | 04/24/2026 | $0.46 / 1M | $0.92 / 1M | $0.0012 | 847 |
| Devstral 2 2512 | mistralai/devstral-2512 | Mistral | 262,144 | 12/09/2025 | $0.42 / 1M | $2.11 / 1M | $0.0012 | 806 |
| ERNIE 4.5 VL 424B A47B | baidu/ernie-4.5-vl-424b-a47b | Baidu | 131,072 | 06/30/2025 | $0.44 / 1M | $1.32 / 1M | $0.0012 | 838 |
| Fugu Ultra | sakana/fugu-ultra | Sakana | 1,000,000 | 06/24/2026 | $5.28 / 1M | $31.65 / 1M | $0.0162 | 61 |
| Gemini 2.5 Flash | google/gemini-2.5-flash | 1,048,576 | 06/17/2025 | $0.21 / 1M | $1.75 / 1M | $0.0007 | 1,421 | |
| Gemini 2.5 Flash Lite | google/gemini-2.5-flash-lite | 1,048,576 | 07/22/2025 | $0.07 / 1M | $0.28 / 1M | $0.0002 | 5,073 | |
| Gemini 2.5 Flash Lite Preview 09-2025 | google/gemini-2.5-flash-lite-preview-09-2025 | 1,048,576 | 09/25/2025 | $0.07 / 1M | $0.28 / 1M | $0.0002 | 5,073 | |
| Gemini 2.5 Pro | google/gemini-2.5-pro | 1,048,576 | 06/17/2025 | $0.88 / 1M | $7.00 / 1M | $0.0029 | 345 | |
| Gemini 2.5 Pro Preview 05-06 | google/gemini-2.5-pro-preview-05-06 | 1,048,576 | 05/07/2025 | $0.88 / 1M | $7.00 / 1M | $0.0029 | 345 | |
| Gemini 2.5 Pro Preview 06-05 | google/gemini-2.5-pro-preview | 1,048,576 | 06/05/2025 | $0.88 / 1M | $7.00 / 1M | $0.0029 | 345 | |
| Gemini 3 Flash Preview | gemini-3-flash-preview | 1,048,576 | 12/17/2025 | $0.35 / 1M | $2.10 / 1M | $0.0011 | 933 | |
| Gemini 3.1 Flash Lite | google/gemini-3.1-flash-lite | 1,048,576 | 05/07/2026 | $0.17 / 1M | $1.05 / 1M | $0.0005 | 1,866 | |
| Gemini 3.1 Flash Lite Preview | google/gemini-3.1-flash-lite-preview | 1,048,576 | 03/03/2026 | $0.17 / 1M | $1.05 / 1M | $0.0005 | 1,866 | |
| Gemini 3.1 Pro Preview | google/gemini-3.1-pro-preview | 1,048,576 | 02/19/2026 | $1.40 / 1M | $8.40 / 1M | $0.0043 | 233 | |
| Gemini 3.1 Pro Preview Custom Tools | google/gemini-3.1-pro-preview-customtools | 1,048,756 | 02/25/2026 | $1.40 / 1M | $8.40 / 1M | $0.0043 | 233 | |
| Gemini 3.5 Flash | google/gemini-3.5-flash | 1,048,576 | 05/19/2026 | $1.05 / 1M | $6.30 / 1M | $0.0032 | 311 | |
| Gemma 2 27B | google/gemma-2-27b-it | 8,192 | 07/13/2024 | $0.69 / 1M | $0.69 / 1M | $0.0017 | 595 | |
| Gemma 3 12B | google/gemma-3-12b-it | 131,072 | 03/13/2025 | $0.05 / 1M | $0.16 / 1M | $0.0001 | 7,039 | |
| Gemma 3 27B | google/gemma-3-27b-it | 131,072 | 03/12/2025 | $0.08 / 1M | $0.17 / 1M | $0.0002 | 4,610 | |
| Gemma 3 4B | google/gemma-3-4b-it | 131,072 | 03/13/2025 | $0.05 / 1M | $0.11 / 1M | $0.0001 | 7,376 | |
| Gemma 3n 4B | google/gemma-3n-e4b-it | 32,768 | 05/20/2025 | $0.06 / 1M | $0.13 / 1M | $0.0002 | 6,146 | |
| Gemma 4 26B A4B | google/gemma-4-26b-a4b-it | 262,144 | 04/03/2026 | $0.06 / 1M | $0.35 / 1M | $0.0002 | 5,265 | |
| Gemma 4 31B | google/gemma-4-31b-it | 262,144 | 04/02/2026 | $0.13 / 1M | $0.37 / 1M | $0.0003 | 2,944 | |
| Gemma 4 31B (Private via TEE)i | private/gemma4-31b | Tinfoil | 262,144 | 06/30/2026 | $0.42 / 1M | $1.05 / 1M | $0.0011 | 900 |
| GLM 4.5 | z-ai/glm-4.5 | Z.ai | 131,072 | 07/25/2025 | $0.63 / 1M | $2.32 / 1M | $0.0018 | 569 |
| GLM 4.5 Air | z-ai/glm-4.5-air | Z.ai | 131,072 | 07/25/2025 | $0.14 / 1M | $0.90 / 1M | $0.0004 | 2,330 |
| GLM 4.5V | z-ai/glm-4.5v | Z.ai | 65,536 | 08/11/2025 | $0.63 / 1M | $1.90 / 1M | $0.0017 | 586 |
| GLM 4.6 | z-ai/glm-4.6 | Z.ai | 202,752 | 09/30/2025 | $0.45 / 1M | $1.84 / 1M | $0.0013 | 781 |
| GLM 4.6V | z-ai/glm-4.6v | Z.ai | 131,072 | 12/08/2025 | $0.32 / 1M | $0.95 / 1M | $0.0009 | 1,173 |
| GLM 4.7 | z-ai/glm-4.7 | Z.ai | 202,752 | 12/22/2025 | $0.42 / 1M | $1.85 / 1M | $0.0012 | 827 |
| GLM 4.7 Flash | z-ai/glm-4.7-flash | Z.ai | 202,752 | 01/19/2026 | $0.06 / 1M | $0.42 / 1M | $0.0002 | 5,024 |
| GLM 5 | z-ai/glm-5 | Z.ai | 202,752 | 02/11/2026 | $0.63 / 1M | $2.03 / 1M | $0.0017 | 581 |
| GLM 5 Turbo | z-ai/glm-5-turbo | Z.ai | 262,144 | 03/15/2026 | $1.27 / 1M | $4.22 / 1M | $0.0035 | 288 |
| GLM 5.1 | z-ai/glm-5.1 | Z.ai | 202,752 | 04/07/2026 | $1.03 / 1M | $4.54 / 1M | $0.0029 | 339 |
| GLM 5.2 | z-ai/glm-5.2 | Z.ai | 1,048,576 | 06/16/2026 | $0.98 / 1M | $3.17 / 1M | $0.0027 | 374 |
| GLM 5V Turbo | z-ai/glm-5v-turbo | Z.ai | 202,752 | 04/01/2026 | $1.27 / 1M | $4.22 / 1M | $0.0035 | 288 |
| GLM-5.2 (Private via TEE)i | private/glm-5-2 | Tinfoil | 384,000 | 06/30/2026 | $1.58 / 1M | $5.54 / 1M | $0.0044 | 229 |
| Google Gemini Flash Latest | ~google/gemini-flash-latest | 1,048,576 | 04/27/2026 | $1.05 / 1M | $6.30 / 1M | $0.0032 | 311 | |
| Google Gemini Pro Latest | ~google/gemini-pro-latest | 1,048,576 | 04/27/2026 | $1.40 / 1M | $8.40 / 1M | $0.0043 | 233 | |
| GPT Audio | openai/gpt-audio | OpenAI | 128,000 | 01/19/2026 | $2.64 / 1M | $10.55 / 1M | $0.0074 | 134 |
| GPT Audio Mini | openai/gpt-audio-mini | OpenAI | 128,000 | 01/19/2026 | $0.63 / 1M | $2.53 / 1M | $0.0018 | 561 |
| GPT Chat Latest | openai/gpt-chat-latest | OpenAI | 400,000 | 05/05/2026 | $5.28 / 1M | $31.65 / 1M | $0.0162 | 61 |
| GPT-3.5 Turbo | openai/gpt-3.5-turbo | OpenAI | 16,385 | 05/28/2023 | $0.53 / 1M | $1.58 / 1M | $0.0014 | 703 |
| GPT-3.5 Turbo (older v0613) | openai/gpt-3.5-turbo-0613 | OpenAI | 4,095 | 01/25/2024 | $1.05 / 1M | $2.11 / 1M | $0.0027 | 368 |
| GPT-3.5 Turbo 16k | openai/gpt-3.5-turbo-16k | OpenAI | 16,385 | 08/28/2023 | $3.17 / 1M | $4.22 / 1M | $0.0079 | 126 |
| GPT-3.5 Turbo Instruct | openai/gpt-3.5-turbo-instruct | OpenAI | 4,095 | 09/28/2023 | $1.58 / 1M | $2.11 / 1M | $0.0039 | 253 |
| GPT-4 | openai/gpt-4 | OpenAI | 8,191 | 05/28/2023 | $31.65 / 1M | $63.30 / 1M | $0.0813 | 12 |
| GPT-4 Turbo | openai/gpt-4-turbo | OpenAI | 128,000 | 04/09/2024 | $10.55 / 1M | $31.65 / 1M | $0.0284 | 35 |
| GPT-4 Turbo Preview | openai/gpt-4-turbo-preview | OpenAI | 128,000 | 01/25/2024 | $10.55 / 1M | $31.65 / 1M | $0.0284 | 35 |
| GPT-4.1 | openai/gpt-4.1 | OpenAI | 1,047,576 | 04/14/2025 | $2.11 / 1M | $8.44 / 1M | $0.0059 | 168 |
| GPT-4.1 Mini | openai/gpt-4.1-mini | OpenAI | 1,047,576 | 04/14/2025 | $0.42 / 1M | $1.69 / 1M | $0.0012 | 841 |
| GPT-4.1 Nano | openai/gpt-4.1-nano | OpenAI | 1,047,576 | 04/14/2025 | $0.11 / 1M | $0.42 / 1M | $0.0003 | 3,366 |
| GPT-4o | openai/gpt-4o | OpenAI | 128,000 | 05/13/2024 | $2.64 / 1M | $10.55 / 1M | $0.0074 | 134 |
| GPT-4o (2024-05-13) | openai/gpt-4o-2024-05-13 | OpenAI | 128,000 | 05/13/2024 | $5.28 / 1M | $15.82 / 1M | $0.0142 | 70 |
| GPT-4o (2024-08-06) | openai/gpt-4o-2024-08-06 | OpenAI | 128,000 | 08/06/2024 | $2.64 / 1M | $10.55 / 1M | $0.0074 | 134 |
| GPT-4o (2024-11-20) | openai/gpt-4o-2024-11-20 | OpenAI | 128,000 | 11/20/2024 | $2.64 / 1M | $10.55 / 1M | $0.0074 | 134 |
| GPT-4o Search Preview | openai/gpt-4o-search-preview | OpenAI | 128,000 | 03/12/2025 | $2.64 / 1M | $10.55 / 1M | $0.0074 | 134 |
| GPT-4o-mini | openai/gpt-4o-mini | OpenAI | 128,000 | 07/18/2024 | $0.16 / 1M | $0.63 / 1M | $0.0004 | 2,244 |
| GPT-4o-mini (2024-07-18) | openai/gpt-4o-mini-2024-07-18 | OpenAI | 128,000 | 07/18/2024 | $0.16 / 1M | $0.63 / 1M | $0.0004 | 2,244 |
| GPT-4o-mini Search Preview | openai/gpt-4o-mini-search-preview | OpenAI | 128,000 | 03/12/2025 | $0.16 / 1M | $0.63 / 1M | $0.0004 | 2,244 |
| GPT-5 | openai/gpt-5 | OpenAI | 400,000 | 08/07/2025 | $1.32 / 1M | $10.55 / 1M | $0.0044 | 229 |
| GPT-5 Chat | openai/gpt-5-chat | OpenAI | 128,000 | 08/07/2025 | $1.32 / 1M | $10.55 / 1M | $0.0044 | 229 |
| GPT-5 Codex | openai/gpt-5-codex | OpenAI | 400,000 | 09/23/2025 | $1.32 / 1M | $10.55 / 1M | $0.0044 | 229 |
| GPT-5 Image | openai/gpt-5-image | OpenAI | 400,000 | 10/14/2025 | $10.55 / 1M | $10.55 / 1M | $0.0258 | 38 |
| GPT-5 Image Mini | openai/gpt-5-image-mini | OpenAI | 400,000 | 10/16/2025 | $2.64 / 1M | $2.11 / 1M | $0.0064 | 156 |
| GPT-5 Mini | openai/gpt-5-mini | OpenAI | 400,000 | 08/07/2025 | $0.26 / 1M | $2.11 / 1M | $0.0009 | 1,146 |
| GPT-5 Nano | openai/gpt-5-nano | OpenAI | 400,000 | 08/07/2025 | $0.05 / 1M | $0.42 / 1M | $0.0002 | 5,730 |
| GPT-5 Pro | openai/gpt-5-pro | OpenAI | 400,000 | 10/06/2025 | $15.82 / 1M | $126.60 / 1M | $0.0523 | 19 |
| GPT-5.1 | openai/gpt-5.1 | OpenAI | 400,000 | 11/13/2025 | $1.32 / 1M | $10.55 / 1M | $0.0044 | 229 |
| GPT-5.1 Chat | openai/gpt-5.1-chat | OpenAI | 128,000 | 11/13/2025 | $1.32 / 1M | $10.55 / 1M | $0.0044 | 229 |
| GPT-5.1-Codex | openai/gpt-5.1-codex | OpenAI | 400,000 | 11/13/2025 | $1.32 / 1M | $10.55 / 1M | $0.0044 | 229 |
| GPT-5.1-Codex-Max | openai/gpt-5.1-codex-max | OpenAI | 400,000 | 12/04/2025 | $1.32 / 1M | $10.55 / 1M | $0.0044 | 229 |
| GPT-5.1-Codex-Mini | openai/gpt-5.1-codex-mini | OpenAI | 400,000 | 11/13/2025 | $0.26 / 1M | $2.11 / 1M | $0.0009 | 1,146 |
| GPT-5.2 | openai/gpt-5.2 | OpenAI | 400,000 | 12/10/2025 | $1.85 / 1M | $14.77 / 1M | $0.0061 | 163 |
| GPT-5.2 Chat | openai/gpt-5.2-chat | OpenAI | 128,000 | 12/10/2025 | $1.85 / 1M | $14.77 / 1M | $0.0061 | 163 |
| GPT-5.2 Pro | openai/gpt-5.2-pro | OpenAI | 400,000 | 12/10/2025 | $22.16 / 1M | $177.24 / 1M | $0.0733 | 13 |
| GPT-5.2-Codex | openai/gpt-5.2-codex | OpenAI | 400,000 | 01/14/2026 | $1.85 / 1M | $14.77 / 1M | $0.0061 | 163 |
| GPT-5.3 Chat | gpt-5.3-chat | OpenAI | 128,000 | 03/03/2026 | $1.85 / 1M | $14.77 / 1M | $0.0061 | 163 |
| GPT-5.3-Codex | gpt-5.3-codex | OpenAI | 400,000 | 02/24/2026 | $1.85 / 1M | $14.77 / 1M | $0.0061 | 163 |
| GPT-5.4 | openai/gpt-5.4 | OpenAI | 1,050,000 | 03/05/2026 | $2.64 / 1M | $15.82 / 1M | $0.0081 | 123 |
| GPT-5.4 Image 2 | openai/gpt-5.4-image-2 | OpenAI | 272,000 | 04/21/2026 | $8.44 / 1M | $15.82 / 1M | $0.0216 | 46 |
| GPT-5.4 Mini | gpt-5.4-mini | OpenAI | 400,000 | 03/17/2026 | $0.79 / 1M | $4.75 / 1M | $0.0024 | 412 |
| GPT-5.4 Nano | gpt-5.4-nano | OpenAI | 400,000 | 03/17/2026 | $0.21 / 1M | $1.32 / 1M | $0.0007 | 1,532 |
| GPT-5.4 Pro | openai/gpt-5.4-pro | OpenAI | 1,050,000 | 03/05/2026 | $31.65 / 1M | $189.90 / 1M | $0.0969 | 10 |
| GPT-5.5 | gpt-5.5 | OpenAI | 1,050,000 | 04/24/2026 | $5.28 / 1M | $31.65 / 1M | $0.0162 | 61 |
| GPT-5.5 Pro | gpt-5.5-pro | OpenAI | 1,050,000 | 04/24/2026 | $31.65 / 1M | $189.90 / 1M | $0.0969 | 10 |
| GPT-OSS 120B (Private via TEE)i | private/gpt-oss-120b | Tinfoil | 131,072 | 06/30/2026 | $0.16 / 1M | $0.63 / 1M | $0.0004 | 2,244 |
| gpt-oss-120b | openai/gpt-oss-120b | OpenAI | 131,072 | 08/05/2025 | $0.03 / 1M | $0.16 / 1M | $0.000093 | 10,750 |
| gpt-oss-20b | openai/gpt-oss-20b | OpenAI | 131,072 | 08/05/2025 | $0.03 / 1M | $0.15 / 1M | $0.000089 | 11,201 |
| gpt-oss-safeguard-20b | openai/gpt-oss-safeguard-20b | OpenAI | 131,072 | 10/29/2025 | $0.08 / 1M | $0.32 / 1M | $0.0002 | 4,488 |
| Granite 4.0 Micro | ibm-granite/granite-4.0-h-micro | IBM | 131,000 | 10/20/2025 | $0.02 / 1M | $0.12 / 1M | $0.000056 | 17,788 |
| Granite 4.1 8B | ibm-granite/granite-4.1-8b | IBM | 131,072 | 04/30/2026 | $0.05 / 1M | $0.11 / 1M | $0.0001 | 7,376 |
| Grok 4.20 | grok-4.20 | xAI | 2,000,000 | 03/31/2026 | $1.32 / 1M | $2.64 / 1M | $0.0034 | 295 |
| Grok 4.20 Multi-Agent | x-ai/grok-4.20-multi-agent | xAI | 2,000,000 | 03/31/2026 | $1.32 / 1M | $2.64 / 1M | $0.0034 | 295 |
| Grok 4.3 | x-ai/grok-4.3 | xAI | 1,000,000 | 04/30/2026 | $1.32 / 1M | $2.64 / 1M | $0.0034 | 295 |
| Grok Build 0.1 | x-ai/grok-build-0.1 | xAI | 256,000 | 05/20/2026 | $1.05 / 1M | $2.11 / 1M | $0.0027 | 368 |
| Hermes 3 405B Instruct | nousresearch/hermes-3-llama-3.1-405b | Nous | 131,072 | 08/16/2024 | $1.05 / 1M | $1.05 / 1M | $0.0026 | 387 |
| Hermes 3 70B Instruct | nousresearch/hermes-3-llama-3.1-70b | Nous | 131,072 | 08/18/2024 | $0.74 / 1M | $0.74 / 1M | $0.0018 | 553 |
| Hermes 4 405B | nousresearch/hermes-4-405b | Nous | 131,072 | 08/26/2025 | $1.05 / 1M | $3.17 / 1M | $0.0028 | 351 |
| Hermes 4 70B | nousresearch/hermes-4-70b | Nous | 131,072 | 08/26/2025 | $0.14 / 1M | $0.42 / 1M | $0.0004 | 2,698 |
| Hunyuan A13B Instruct | tencent/hunyuan-a13b-instruct | Tencent | 131,072 | 07/08/2025 | $0.15 / 1M | $0.60 / 1M | $0.0004 | 2,396 |
| Hy3 preview | tencent/hy3-preview | Tencent | 262,144 | 04/22/2026 | $0.07 / 1M | $0.22 / 1M | $0.0002 | 5,503 |
| Inflection 3 Pi | inflection/inflection-3-pi | Inflection | 8,000 | 10/11/2024 | $2.64 / 1M | $10.55 / 1M | $0.0074 | 134 |
| Inflection 3 Productivity | inflection/inflection-3-productivity | Inflection | 8,000 | 10/11/2024 | $2.64 / 1M | $10.55 / 1M | $0.0074 | 134 |
| Jamba Large 1.7 | ai21/jamba-large-1.7 | AI21 | 256,000 | 08/08/2025 | $2.11 / 1M | $8.44 / 1M | $0.0059 | 168 |
| KAT-Coder-Pro V2 | kwaipilot/kat-coder-pro-v2 | Kwaipilot | 256,000 | 03/27/2026 | $0.32 / 1M | $1.27 / 1M | $0.0009 | 1,122 |
| Kimi K2 0711 | moonshotai/kimi-k2 | MoonshotAI | 131,072 | 07/11/2025 | $0.60 / 1M | $2.43 / 1M | $0.0017 | 589 |
| Kimi K2 0905 | moonshotai/kimi-k2-0905 | MoonshotAI | 262,144 | 09/04/2025 | $0.63 / 1M | $2.64 / 1M | $0.0018 | 556 |
| Kimi K2 Thinking | moonshotai/kimi-k2-thinking | MoonshotAI | 262,144 | 11/06/2025 | $0.63 / 1M | $2.64 / 1M | $0.0018 | 556 |
| Kimi K2.5 | moonshotai/kimi-k2.5 | MoonshotAI | 262,144 | 01/27/2026 | $0.40 / 1M | $2.14 / 1M | $0.0012 | 845 |
| Kimi K2.6 | moonshotai/kimi-k2.6 | MoonshotAI | 262,144 | 04/20/2026 | $0.58 / 1M | $3.38 / 1M | $0.0018 | 566 |
| Kimi K2.6 (Private via TEE)i | private/kimi-k2-6 | Tinfoil | 262,144 | 06/30/2026 | $1.58 / 1M | $5.54 / 1M | $0.0044 | 229 |
| Kimi K2.7 Code | moonshotai/kimi-k2.7-code | MoonshotAI | 262,144 | 06/12/2026 | $0.78 / 1M | $3.69 / 1M | $0.0023 | 440 |
| Laguna M.1 | poolside/laguna-m.1 | Poolside | 262,144 | 04/28/2026 | $0.21 / 1M | $0.42 / 1M | $0.0005 | 1,844 |
| Laguna XS.2 | poolside/laguna-xs.2 | Poolside | 262,144 | 04/28/2026 | $0.11 / 1M | $0.21 / 1M | $0.0003 | 3,688 |
| LFM2-24B-A2B | liquid/lfm-2-24b-a2b | LiquidAI | 128,000 | 02/25/2026 | $0.03 / 1M | $0.13 / 1M | $0.000089 | 11,220 |
