PayPerQ has a usage based pricing system. No subscriptions. The cost of each query is based on the number of input tokens in the entire chat conversation as well as the number of output tokens. The average query on our website is only 1.5 cents and the average user spends only $4 per month in the web app.
Here's a breakdown of our recommended chat models and their pricing:
Model Name | Model ID | Provider | Max Context | Date Added | Input Rate | Output Rate | Cache Read | Median Cost | Prompts / $1 |
|---|---|---|---|---|---|---|---|---|---|
| π₯ Auto Model | auto | PPQ.AI | 2,000,000 | 11/01/2025 | Variable | Variable | Variable | Variable | N/A |
| π₯ AutoClaw (for OpenClaw)i | autoclaw | PPQ.AI | 200,000 | 08/25/2026 | Variable | Variable | Variable | Variable | N/A |
| Claude Fable 5 | claude-fable-5 | Anthropic | 1,000,000 | 06/09/2026 | $10.55 / 1M | $52.75 / 1M | $1.05 / 1M | $0.2308 | 4 |
| Claude Haiku 4.5 | claude-haiku-4.5 | Anthropic | 200,000 | 10/15/2025 | $1.05 / 1M | $5.28 / 1M | $0.11 / 1M | $0.0030 | 336 |
| Claude Opus 5 | claude-opus-5 | anthropic | 1,000,000 | 07/24/2026 | $5.28 / 1M | $26.38 / 1M | $0.53 / 1M | $0.1007 | 9 |
| Claude Sonnet 5 | claude-sonnet-5 | Anthropic | 1,000,000 | 06/30/2026 | $2.11 / 1M | $10.55 / 1M | $0.21 / 1M | $0.0302 | 33 |
| Gemini 3.7 Flash | gemini-3.7-flash | 1,048,576 | 08/13/2026 | $0.26 / 1M | $1.31 / 1M | $0.03 / 1M | $0.0028 | 355 | |
| GLM 5.2 (Fast) | glm-5.2-fast | Z.ai | 1,048,576 | 08/25/2026 | $2.22 / 1M | $6.96 / 1M | $0.22 / 1M | $0.0060 | 166 |
| GLM 5.3 | glm-5.3 | Z.ai | 1,048,576 | 08/18/2026 | $1.48 / 1M | $4.64 / 1M | $0.15 / 1M | $0.0207 | 48 |
| GPT-5.3-Codex | gpt-5.3-codex | OpenAI | 400,000 | 02/24/2026 | $1.85 / 1M | $14.77 / 1M | $0.18 / 1M | $0.0165 | 60 |
| GPT-5.4 Mini | gpt-5.4-mini | OpenAI | 400,000 | 03/17/2026 | $0.79 / 1M | $4.75 / 1M | $0.08 / 1M | $0.0021 | 480 |
| GPT-5.4 Nano | gpt-5.4-nano | OpenAI | 400,000 | 03/17/2026 | $0.21 / 1M | $1.32 / 1M | $0.02 / 1M | $0.0003 | 3,165 |
| GPT-5.5 Pro | gpt-5.5-pro | OpenAI | 1,050,000 | 04/24/2026 | $31.65 / 1M | $189.90 / 1M | β | $0.0969 | 10 |
| GPT-5.6 Sol | gpt-5.6-sol | OpenAI | 1,050,000 | 07/09/2026 | $2.11 / 1M | $10.55 / 1M | $0.21 / 1M | $0.0649 | 15 |
| Grok 4.6 | grok-4.6 | SpaceXAI | 500,000 | 08/12/2026 | $2.11 / 1M | $6.33 / 1M | $0.21 / 1M | $0.0501 | 19 |
| Kimi K3 (Fast) | kimi-k3-fast | MoonshotAI | 1,048,576 | 08/25/2026 | $4.75 / 1M | $23.74 / 1M | $0.47 / 1M | $0.0140 | 71 |
Model Name | Model ID | Provider | Max Context | Date Added | Input Rate | Output Rate | Cache Read | Median Cost | Prompts / $1 |
|---|---|---|---|---|---|---|---|---|---|
| π₯ Auto Model | auto | PPQ.AI | 2,000,000 | 11/01/2025 | Variable | Variable | Variable | Variable | N/A |
| π₯ AutoClaw (for OpenClaw)i | autoclaw | PPQ.AI | 200,000 | 08/25/2026 | Variable | Variable | Variable | Variable | N/A |
| Aion-2.0 | aion-labs/aion-2.0 | AionLabs | 131,072 | 02/23/2026 | $0.84 / 1M | $1.69 / 1M | $0.08 / 1M | $0.0022 | 461 |
| Aion-3.0 | aion-labs/aion-3.0 | AionLabs | 131,072 | 07/07/2026 | $3.17 / 1M | $6.33 / 1M | $0.32 / 1M | $0.0278 | 35 |
| Aion-3.0-Mini | aion-labs/aion-3.0-mini | AionLabs | 131,072 | 07/07/2026 | $0.74 / 1M | $1.48 / 1M | $0.07 / 1M | $0.0019 | 526 |
| Aion-RP 1.0 (8B) | aion-labs/aion-rp-llama-3.1-8b | AionLabs | 32,768 | 02/04/2025 | $0.84 / 1M | $1.69 / 1M | β | $0.0022 | 461 |
| Anthropic Claude Haiku Latest | ~anthropic/claude-haiku-latest | ~anthropic | 200,000 | 04/27/2026 | $1.05 / 1M | $5.28 / 1M | $0.11 / 1M | $0.0042 | 237 |
| Anthropic Claude Sonnet Latest | ~anthropic/claude-sonnet-latest | ~anthropic | 1,000,000 | 04/27/2026 | $2.11 / 1M | $10.55 / 1M | $0.21 / 1M | $0.0402 | 24 |
| Claude 3 Haiku | anthropic/claude-3-haiku | Anthropic | 200,000 | 03/13/2024 | $0.26 / 1M | $1.32 / 1M | $0.03 / 1M | $0.0092 | 108 |
| Claude Fable 5 | claude-fable-5 | Anthropic | 1,000,000 | 06/09/2026 | $10.55 / 1M | $52.75 / 1M | $1.05 / 1M | $0.2308 | 4 |
| Claude Fable Latest | ~anthropic/claude-fable-latest | Anthropic | 1,000,000 | 06/09/2026 | $10.55 / 1M | $52.75 / 1M | $1.05 / 1M | $0.0873 | 11 |
| Claude Haiku 4.5 | claude-haiku-4.5 | Anthropic | 200,000 | 10/15/2025 | $1.05 / 1M | $5.28 / 1M | $0.11 / 1M | $0.0030 | 336 |
| Claude Opus 4 | anthropic/claude-opus-4 | Anthropic | 200,000 | 05/22/2025 | $15.82 / 1M | $79.13 / 1M | $1.58 / 1M | $0.0465 | 21 |
| Claude Opus 4.1 | anthropic/claude-opus-4.1 | Anthropic | 200,000 | 08/05/2025 | $15.82 / 1M | $79.13 / 1M | $1.58 / 1M | $0.0465 | 21 |
| Claude Opus 4.5 | anthropic/claude-opus-4.5 | Anthropic | 200,000 | 11/24/2025 | $5.28 / 1M | $26.38 / 1M | $0.53 / 1M | $0.0350 | 28 |
| Claude Opus 4.6 | anthropic/claude-opus-4.6 | Anthropic | 1,000,000 | 02/04/2026 | $5.28 / 1M | $26.38 / 1M | $0.53 / 1M | $0.0986 | 10 |
| Claude Opus 4.7 | anthropic/claude-opus-4.7 | Anthropic | 1,000,000 | 04/16/2026 | $5.28 / 1M | $26.38 / 1M | $0.53 / 1M | $0.0977 | 10 |
| Claude Opus 4.7 (Fast) | anthropic/claude-opus-4.7-fast | Anthropic | 1,000,000 | 05/12/2026 | $31.65 / 1M | $158.25 / 1M | $3.17 / 1M | $0.0930 | 10 |
| Claude Opus 4.8 | anthropic/claude-opus-4.8 | Anthropic | 1,000,000 | 05/27/2026 | $5.28 / 1M | $26.38 / 1M | $0.53 / 1M | $0.0690 | 14 |
| Claude Opus 4.8 (Fast) | anthropic/claude-opus-4.8-fast | Anthropic | 1,000,000 | 05/27/2026 | $10.55 / 1M | $52.75 / 1M | $1.05 / 1M | $0.0310 | 32 |
| Claude Opus 5 | claude-opus-5 | anthropic | 1,000,000 | 07/24/2026 | $5.28 / 1M | $26.38 / 1M | $0.53 / 1M | $0.1007 | 9 |
| Claude Opus 5 (Fast) | anthropic/claude-opus-5-fast | anthropic | 1,000,000 | 07/24/2026 | $10.55 / 1M | $52.75 / 1M | $1.05 / 1M | $0.0310 | 32 |
| Claude Opus Latest | ~anthropic/claude-opus-latest | Anthropic | 1,000,000 | 04/21/2026 | $5.28 / 1M | $26.38 / 1M | $0.53 / 1M | $0.0612 | 16 |
| Claude Sonnet 4 | anthropic/claude-sonnet-4 | Anthropic | 1,000,000 | 05/22/2025 | $3.17 / 1M | $15.82 / 1M | $0.32 / 1M | $0.0421 | 23 |
| Claude Sonnet 4.5 | anthropic/claude-sonnet-4.5 | Anthropic | 1,000,000 | 09/29/2025 | $3.17 / 1M | $15.82 / 1M | $0.32 / 1M | $0.0366 | 27 |
| Claude Sonnet 4.6 | anthropic/claude-sonnet-4.6 | Anthropic | 1,000,000 | 02/17/2026 | $3.17 / 1M | $15.82 / 1M | $0.32 / 1M | $0.0412 | 24 |
| Claude Sonnet 5 | claude-sonnet-5 | Anthropic | 1,000,000 | 06/30/2026 | $2.11 / 1M | $10.55 / 1M | $0.21 / 1M | $0.0302 | 33 |
| Codestral 2508 | mistralai/codestral-2508 | Mistral | 256,000 | 08/01/2025 | $0.32 / 1M | $0.95 / 1M | $0.03 / 1M | $0.0009 | 1,173 |
| Command A | cohere/command-a | Cohere | 256,000 | 03/13/2025 | $2.64 / 1M | $10.55 / 1M | β | $0.0074 | 134 |
| Command R (08-2024) | cohere/command-r-08-2024 | Cohere | 128,000 | 08/30/2024 | $0.16 / 1M | $0.63 / 1M | β | $0.0004 | 2,244 |
| Command R+ (08-2024) | cohere/command-r-plus-08-2024 | Cohere | 128,000 | 08/30/2024 | $2.64 / 1M | $10.55 / 1M | β | $0.0074 | 134 |
| Command R7B (12-2024) | cohere/command-r7b-12-2024 | Cohere | 128,000 | 12/14/2024 | $0.04 / 1M | $0.16 / 1M | β | $0.0001 | 8,976 |
| Cydonia 24B V4.1 | thedrummer/cydonia-24b-v4.1 | TheDrummer | 131,072 | 09/27/2025 | $0.32 / 1M | $0.53 / 1M | $0.03 / 1M | $0.0008 | 1,249 |
| DeepSeek V3 | deepseek/deepseek-chat | DeepSeek | 163,840 | 12/26/2024 | $0.27 / 1M | $1.09 / 1M | β | $0.0013 | 788 |
| DeepSeek V3 0324 | deepseek/deepseek-chat-v3-0324 | DeepSeek | 163,840 | 03/24/2025 | $0.26 / 1M | $1.05 / 1M | β | $0.0007 | 1,346 |
| DeepSeek V3.1 | deepseek/deepseek-chat-v3.1 | DeepSeek | 163,840 | 08/21/2025 | $0.58 / 1M | $1.74 / 1M | $0.06 / 1M | $0.0025 | 393 |
| DeepSeek V3.1 Terminus | deepseek/deepseek-v3.1-terminus | DeepSeek | 163,840 | 09/22/2025 | $0.28 / 1M | $1.05 / 1M | $0.03 / 1M | $0.0008 | 1,263 |
| DeepSeek V3.2 | deepseek/deepseek-v3.2 | DeepSeek | 163,840 | 12/01/2025 | $0.27 / 1M | $0.40 / 1M | $0.03 / 1M | $0.0003 | 3,295 |
| DeepSeek V3.2 Exp | deepseek/deepseek-v3.2-exp | DeepSeek | 163,840 | 09/29/2025 | $0.28 / 1M | $0.43 / 1M | β | $0.0007 | 1,398 |
| DeepSeek V4 Flash 0423 | deepseek/deepseek-v4-flash | DeepSeek | 1,048,576 | 04/24/2026 | $0.09 / 1M | $0.17 / 1M | $0.01 / 1M | $0.0016 | 615 |
| DeepSeek V4 Flash 0731 | deepseek/deepseek-v4-flash-0731 | DeepSeek | 1,310,720 | 07/31/2026 | $0.23 / 1M | $0.70 / 1M | $0.01 / 1M | $0.0021 | 485 |
| DeepSeek V4 Flash Latest | ~deepseek/deepseek-v4-flash-latest | ~deepseek | 1,310,720 | 08/01/2026 | $0.04 / 1M | $0.11 / 1M | $0.00 / 1M | $0.0021 | 470 |
| DeepSeek V4 Flash Vision Exp | deepseek/deepseek-v4-flash-vision-exp | DeepSeek | 1,048,576 | 08/21/2026 | $0.23 / 1M | $0.70 / 1M | $0.02 / 1M | $0.0006 | 1,599 |
| DeepSeek V4 Pro 0423 | deepseek/deepseek-v4-pro | DeepSeek | 1,048,576 | 04/24/2026 | $1.84 / 1M | $3.67 / 1M | $0.15 / 1M | $0.0189 | 52 |
| DeepSeek V4 Pro 0813 | deepseek/deepseek-v4-pro-0813 | DeepSeek | 1,048,576 | 08/12/2026 | $1.39 / 1M | $4.18 / 1M | $0.05 / 1M | $0.0121 | 82 |
| Devstral 2 2512 | mistralai/devstral-2512 | Mistral | 262,144 | 12/09/2025 | $0.46 / 1M | $2.32 / 1M | $0.05 / 1M | $0.0014 | 732 |
| Dots3-Note Preview | dots-studio/dots-3-note-preview | Dots Studio | 512,000 | 08/14/2026 | $0.32 / 1M | $1.05 / 1M | β | $0.0009 | 1,155 |
| ERNIE 4.5 VL 424B A47B | baidu/ernie-4.5-vl-424b-a47b | Baidu | 123,000 | 06/30/2025 | $0.44 / 1M | $1.32 / 1M | β | $0.0012 | 838 |
| Fugu Ultra | sakana/fugu-ultra | Sakana | 1,000,000 | 06/24/2026 | $5.28 / 1M | $31.65 / 1M | $0.53 / 1M | $0.0780 | 12 |
| Gemini 2.5 Flash | google/gemini-2.5-flash | 1,048,576 | 06/17/2025 | $0.21 / 1M | $1.75 / 1M | $0.02 / 1M | $0.0004 | 2,634 | |
| Gemini 2.5 Flash Lite | google/gemini-2.5-flash-lite | 1,048,576 | 07/22/2025 | $0.07 / 1M | $0.28 / 1M | $0.01 / 1M | $0.0002 | 6,219 | |
| Gemini 2.5 Pro | google/gemini-2.5-pro | 1,048,576 | 06/17/2025 | $0.88 / 1M | $7.00 / 1M | $0.09 / 1M | $0.0275 | 36 | |
| Gemini 2.5 Pro Preview 05-06 | google/gemini-2.5-pro-preview-05-06 | 1,048,576 | 05/07/2025 | $0.88 / 1M | $7.00 / 1M | $0.09 / 1M | $0.0125 | 80 | |
| Gemini 2.5 Pro Preview 06-05 | google/gemini-2.5-pro-preview | 1,048,576 | 06/05/2025 | $0.88 / 1M | $7.00 / 1M | $0.09 / 1M | $0.0129 | 77 | |
| Gemini 3 Flash Preview | google/gemini-3-flash-preview | 1,048,576 | 12/17/2025 | $0.35 / 1M | $2.10 / 1M | $0.04 / 1M | $0.0010 | 981 | |
| Gemini 3.1 Flash Lite | google/gemini-3.1-flash-lite | 1,048,576 | 05/07/2026 | $0.17 / 1M | $1.05 / 1M | $0.02 / 1M | $0.0004 | 2,227 | |
| Gemini 3.1 Flash Lite Preview | google/gemini-3.1-flash-lite-preview | 1,048,576 | 03/03/2026 | $0.17 / 1M | $1.05 / 1M | $0.02 / 1M | $0.0002 | 4,378 | |
| Gemini 3.1 Pro Preview | google/gemini-3.1-pro-preview | 1,048,576 | 02/19/2026 | $1.40 / 1M | $8.40 / 1M | $0.14 / 1M | $0.0521 | 19 | |
| Gemini 3.1 Pro Preview Custom Tools | google/gemini-3.1-pro-preview-customtools | 1,048,576 | 02/25/2026 | $1.40 / 1M | $8.40 / 1M | $0.14 / 1M | $0.0172 | 58 | |
| Gemini 3.5 Flash | google/gemini-3.5-flash | 1,048,576 | 05/19/2026 | $1.05 / 1M | $6.30 / 1M | $0.10 / 1M | $0.0305 | 32 | |
| Gemini 3.5 Flash Lite | google/gemini-3.5-flash-lite | 1,048,576 | 07/21/2026 | $0.21 / 1M | $1.75 / 1M | $0.02 / 1M | $0.0006 | 1,607 | |
| Gemini 3.6 Flash | google/gemini-3.6-flash | 1,048,576 | 07/21/2026 | $0.53 / 1M | $2.63 / 1M | $0.05 / 1M | $0.0086 | 115 | |
| Gemini 3.7 Flash | gemini-3.7-flash | 1,048,576 | 08/13/2026 | $0.26 / 1M | $1.31 / 1M | $0.03 / 1M | $0.0028 | 355 | |
| Gemma 2 27B | google/gemma-2-27b-it | 8,192 | 07/13/2024 | $0.69 / 1M | $0.69 / 1M | β | $0.0017 | 595 | |
| Gemma 3 12B | google/gemma-3-12b-it | 131,072 | 03/13/2025 | $0.05 / 1M | $0.16 / 1M | β | $0.0001 | 7,039 | |
| Gemma 3 27B | google/gemma-3-27b-it | 262,144 | 03/12/2025 | $0.08 / 1M | $0.47 / 1M | $0.01 / 1M | $0.0003 | 3,928 | |
| Gemma 3 4B | google/gemma-3-4b-it | 131,072 | 03/13/2025 | $0.05 / 1M | $0.11 / 1M | β | $0.0001 | 7,376 | |
| Gemma 3n 4B | google/gemma-3n-e4b-it | 32,768 | 05/20/2025 | $0.06 / 1M | $0.13 / 1M | β | $0.0002 | 6,146 | |
| Gemma 4 26B A4B | google/gemma-4-26b-a4b-it | 262,144 | 04/03/2026 | $0.07 / 1M | $0.36 / 1M | β | $0.0005 | 1,990 | |
| Gemma 4 31B | google/gemma-4-31b-it | 262,144 | 04/02/2026 | $0.11 / 1M | $0.36 / 1M | $0.01 / 1M | $0.0003 | 3,074 | |
| Gemma 4 31B (Private via TEE)i | private/gemma4-31b | Tinfoil | 262,144 | 08/25/2026 | $0.42 / 1M | $1.05 / 1M | β | $0.0016 | 637 |
| GLM 4.5 | z-ai/glm-4.5 | Z.ai | 131,072 | 07/25/2025 | $0.63 / 1M | $2.32 / 1M | $0.06 / 1M | $0.0018 | 569 |
| GLM 4.5 Air | z-ai/glm-4.5-air | Z.ai | 131,072 | 07/25/2025 | $0.14 / 1M | $0.90 / 1M | $0.01 / 1M | $0.0004 | 2,330 |
| GLM 4.5V | z-ai/glm-4.5v | Z.ai | 65,536 | 08/11/2025 | $0.63 / 1M | $1.90 / 1M | $0.06 / 1M | $0.0017 | 586 |
| GLM 4.6 | z-ai/glm-4.6 | Z.ai | 204,800 | 09/30/2025 | $0.53 / 1M | $2.11 / 1M | $0.05 / 1M | $0.0015 | 673 |
| GLM 4.6V | z-ai/glm-4.6v | Z.ai | 131,072 | 12/08/2025 | $0.32 / 1M | $0.95 / 1M | $0.03 / 1M | $0.0009 | 1,173 |
| GLM 4.7 | z-ai/glm-4.7 | Z.ai | 204,800 | 12/22/2025 | $0.42 / 1M | $1.85 / 1M | $0.04 / 1M | $0.0014 | 733 |
| GLM 4.7 Flash | z-ai/glm-4.7-flash | Z.ai | 202,752 | 01/19/2026 | $0.06 / 1M | $0.42 / 1M | $0.01 / 1M | $0.0021 | 473 |
| GLM 5 | z-ai/glm-5 | Z.ai | 204,800 | 02/11/2026 | $0.63 / 1M | $2.03 / 1M | $0.06 / 1M | $0.0484 | 20 |
| GLM 5 Turbo | z-ai/glm-5-turbo | Z.ai | 202,752 | 03/15/2026 | $1.27 / 1M | $4.22 / 1M | $0.13 / 1M | $0.0219 | 45 |
| GLM 5.1 | z-ai/glm-5.1 | Z.ai | 204,800 | 04/07/2026 | $1.33 / 1M | $4.18 / 1M | $0.13 / 1M | $0.0169 | 59 |
| GLM 5.2 | z-ai/glm-5.2 | Z.ai | 1,048,576 | 06/16/2026 | $1.48 / 1M | $4.64 / 1M | $0.15 / 1M | $0.0169 | 59 |
| GLM 5.2 (Fast) | glm-5.2-fast | Z.ai | 1,048,576 | 08/25/2026 | $2.22 / 1M | $6.96 / 1M | $0.22 / 1M | $0.0060 | 166 |
| GLM 5.3 | glm-5.3 | Z.ai | 1,048,576 | 08/18/2026 | $1.48 / 1M | $4.64 / 1M | $0.15 / 1M | $0.0207 | 48 |
| GLM 5V Turbo | z-ai/glm-5v-turbo | Z.ai | 202,752 | 04/01/2026 | $1.27 / 1M | $4.22 / 1M | $0.13 / 1M | $0.0061 | 163 |
| GLM Latest | ~z-ai/glm-latest | Z.ai | 1,048,576 | 08/19/2026 | $1.48 / 1M | $4.64 / 1M | $0.15 / 1M | $0.0040 | 249 |
| GLM-5.2 (Private via TEE)i | private/glm-5-2 | Tinfoil | 384,000 | 08/25/2026 | $1.58 / 1M | $5.54 / 1M | $0.40 / 1M | $0.0426 | 23 |
| Google Gemini Flash Latest | ~google/gemini-flash-latest | 1,048,576 | 04/27/2026 | $0.26 / 1M | $1.31 / 1M | $0.03 / 1M | $0.0033 | 298 | |
| Google Gemini Pro Latest | ~google/gemini-pro-latest | 1,048,576 | 04/27/2026 | $1.40 / 1M | $8.40 / 1M | $0.14 / 1M | $0.0209 | 47 | |
| GPT Audio | openai/gpt-audio | OpenAI | 128,000 | 01/19/2026 | $2.64 / 1M | $10.55 / 1M | β | $0.0060 | 167 |
| GPT Audio Mini | openai/gpt-audio-mini | OpenAI | 128,000 | 01/19/2026 | $0.63 / 1M | $2.53 / 1M | β | $0.0018 | 561 |
| GPT Chat Latest | openai/gpt-chat-latest | OpenAI | 400,000 | 05/05/2026 | $5.28 / 1M | $31.65 / 1M | $0.53 / 1M | $0.0153 | 65 |
| GPT-3.5 Turbo | openai/gpt-3.5-turbo | OpenAI | 16,385 | 05/28/2023 | $0.53 / 1M | $1.58 / 1M | β | $0.0014 | 703 |
| GPT-3.5 Turbo (older v0613) | openai/gpt-3.5-turbo-0613 | OpenAI | 4,095 | 01/25/2024 | $1.05 / 1M | $2.11 / 1M | β | $0.0027 | 368 |
| GPT-3.5 Turbo 16k | openai/gpt-3.5-turbo-16k | OpenAI | 16,385 | 08/28/2023 | $3.17 / 1M | $4.22 / 1M | β | $0.0079 | 126 |
| GPT-3.5 Turbo Instruct | openai/gpt-3.5-turbo-instruct | OpenAI | 4,095 | 09/28/2023 | $1.58 / 1M | $2.11 / 1M | β | $0.0039 | 253 |
| GPT-4 | openai/gpt-4 | OpenAI | 8,191 | 05/28/2023 | $31.65 / 1M | $63.30 / 1M | β | $0.0813 | 12 |
| GPT-4 Turbo | openai/gpt-4-turbo | OpenAI | 128,000 | 04/09/2024 | $10.55 / 1M | $31.65 / 1M | β | $0.0284 | 35 |
| GPT-4 Turbo Preview | openai/gpt-4-turbo-preview | OpenAI | 128,000 | 01/25/2024 | $10.55 / 1M | $31.65 / 1M | β | $0.0284 | 35 |
| GPT-4.1 | openai/gpt-4.1 | OpenAI | 1,047,576 | 04/14/2025 | $2.11 / 1M | $8.44 / 1M | $0.21 / 1M | $0.0035 | 283 |
| GPT-4.1 Mini | openai/gpt-4.1-mini | OpenAI | 1,047,576 | 04/14/2025 | $0.42 / 1M | $1.69 / 1M | $0.04 / 1M | $0.0012 | 841 |
| GPT-4.1 Nano | openai/gpt-4.1-nano | OpenAI | 1,047,576 | 04/14/2025 | $0.11 / 1M | $0.42 / 1M | $0.01 / 1M | $0.0003 | 3,366 |
| GPT-4o | openai/gpt-4o | OpenAI | 128,000 | 05/13/2024 | $2.64 / 1M | $10.55 / 1M | $0.26 / 1M | $0.0027 | 371 |
| GPT-4o (2024-05-13) | openai/gpt-4o-2024-05-13 | OpenAI | 128,000 | 05/13/2024 | $5.28 / 1M | $15.82 / 1M | β | $0.0142 | 70 |
| GPT-4o (2024-08-06) | openai/gpt-4o-2024-08-06 | OpenAI | 128,000 | 08/06/2024 | $2.64 / 1M | $10.55 / 1M | $0.26 / 1M | $0.0074 | 134 |
| GPT-4o (2024-11-20) | openai/gpt-4o-2024-11-20 | OpenAI | 128,000 | 11/20/2024 | $2.64 / 1M | $10.55 / 1M | $0.26 / 1M | $0.0074 | 134 |
| GPT-4o-mini | openai/gpt-4o-mini | OpenAI | 128,000 | 07/18/2024 | $0.16 / 1M | $0.63 / 1M | $0.02 / 1M | $0.0003 | 3,557 |
| GPT-4o-mini (2024-07-18) | openai/gpt-4o-mini-2024-07-18 | OpenAI | 128,000 | 07/18/2024 | $0.16 / 1M | $0.63 / 1M | $0.02 / 1M | $0.0004 | 2,244 |
| GPT-5 | openai/gpt-5 | OpenAI | 400,000 | 08/07/2025 | $1.32 / 1M | $10.55 / 1M | $0.13 / 1M | $0.0020 | 491 |
| GPT-5 Image | openai/gpt-5-image | OpenAI | 400,000 | 10/14/2025 | $10.55 / 1M | $10.55 / 1M | $1.05 / 1M | $0.0258 | 38 |
| GPT-5 Image Mini | openai/gpt-5-image-mini | OpenAI | 400,000 | 10/16/2025 | $2.64 / 1M | $2.11 / 1M | $0.26 / 1M | $0.0064 | 156 |
| GPT-5 Mini | openai/gpt-5-mini | OpenAI | 400,000 | 08/07/2025 | $0.26 / 1M | $2.11 / 1M | $0.03 / 1M | $0.0032 | 311 |
| GPT-5 Nano | openai/gpt-5-nano | OpenAI | 400,000 | 08/07/2025 | $0.05 / 1M | $0.42 / 1M | $0.01 / 1M | $0.0005 | 1,930 |
| GPT-5 Pro | openai/gpt-5-pro | OpenAI | 400,000 | 10/06/2025 | $15.82 / 1M | $126.60 / 1M | β | $0.0523 | 19 |
| GPT-5.1 | openai/gpt-5.1 | OpenAI | 400,000 | 11/13/2025 | $1.32 / 1M | $10.55 / 1M | $0.13 / 1M | $0.0111 | 90 |
| GPT-5.1-Codex | openai/gpt-5.1-codex | OpenAI | 400,000 | 11/13/2025 | $1.32 / 1M | $10.55 / 1M | $0.13 / 1M | $0.0070 | 142 |
| GPT-5.1-Codex-Max | openai/gpt-5.1-codex-max | OpenAI | 400,000 | 12/04/2025 | $1.32 / 1M | $10.55 / 1M | $0.13 / 1M | $0.0044 | 229 |
| GPT-5.1-Codex-Mini | openai/gpt-5.1-codex-mini | OpenAI | 400,000 | 11/13/2025 | $0.26 / 1M | $2.11 / 1M | $0.03 / 1M | $0.0009 | 1,146 |
| GPT-5.2 | openai/gpt-5.2 | OpenAI | 400,000 | 12/10/2025 | $1.85 / 1M | $14.77 / 1M | $0.18 / 1M | $0.0199 | 50 |
| GPT-5.2 Chat | openai/gpt-5.2-chat | OpenAI | 128,000 | 12/10/2025 | $1.85 / 1M | $14.77 / 1M | $0.18 / 1M | $0.0061 | 163 |
| GPT-5.2 Pro | openai/gpt-5.2-pro | OpenAI | 400,000 | 12/10/2025 | $22.16 / 1M | $177.24 / 1M | β | $0.0733 | 13 |
| GPT-5.2-Codex | openai/gpt-5.2-codex | OpenAI | 400,000 | 01/14/2026 | $1.85 / 1M | $14.77 / 1M | $0.18 / 1M | $0.0151 | 66 |
| GPT-5.3-Codex | gpt-5.3-codex | OpenAI | 400,000 | 02/24/2026 | $1.85 / 1M | $14.77 / 1M | $0.18 / 1M | $0.0165 | 60 |
| GPT-5.4 | openai/gpt-5.4 | OpenAI | 1,050,000 | 03/05/2026 | $2.64 / 1M | $15.82 / 1M | $0.26 / 1M | $0.0372 | 26 |
| GPT-5.4 Image 2 | openai/gpt-5.4-image-2 | OpenAI | 272,000 | 04/21/2026 | $8.44 / 1M | $15.82 / 1M | $0.84 / 1M | $0.0216 | 46 |
| GPT-5.4 Mini | gpt-5.4-mini | OpenAI | 400,000 | 03/17/2026 | $0.79 / 1M | $4.75 / 1M | $0.08 / 1M | $0.0021 | 480 |
| GPT-5.4 Nano | gpt-5.4-nano | OpenAI | 400,000 | 03/17/2026 | $0.21 / 1M | $1.32 / 1M | $0.02 / 1M | $0.0003 | 3,165 |
| GPT-5.4 Pro | openai/gpt-5.4-pro | OpenAI | 1,050,000 | 03/05/2026 | $31.65 / 1M | $189.90 / 1M | β | $0.0969 | 10 |
| GPT-5.5 | openai/gpt-5.5 | OpenAI | 1,050,000 | 04/24/2026 | $5.28 / 1M | $31.65 / 1M | $0.53 / 1M | $0.0617 | 16 |
| GPT-5.5 Pro | gpt-5.5-pro | OpenAI | 1,050,000 | 04/24/2026 | $31.65 / 1M | $189.90 / 1M | β | $0.0969 | 10 |
| GPT-5.6 Luna | openai/gpt-5.6-luna | OpenAI | 1,050,000 | 07/09/2026 | $0.21 / 1M | $1.27 / 1M | $0.02 / 1M | $0.0034 | 293 |
| GPT-5.6 Luna Pro | openai/gpt-5.6-luna-pro | OpenAI | 1,050,000 | 07/09/2026 | $0.21 / 1M | $1.27 / 1M | $0.02 / 1M | $0.0500 | 20 |
| GPT-5.6 Sol | gpt-5.6-sol | OpenAI | 1,050,000 | 07/09/2026 | $2.11 / 1M | $10.55 / 1M | $0.21 / 1M | $0.0649 | 15 |
| GPT-5.6 Sol Pro | openai/gpt-5.6-sol-pro | OpenAI | 1,050,000 | 07/09/2026 | $2.11 / 1M | $10.55 / 1M | $0.21 / 1M | $0.1609 | 6 |
| GPT-5.6 Terra | openai/gpt-5.6-terra | OpenAI | 1,050,000 | 07/09/2026 | $2.11 / 1M | $12.66 / 1M | $0.21 / 1M | $0.0382 | 26 |
| GPT-5.6 Terra Pro | openai/gpt-5.6-terra-pro | OpenAI | 1,050,000 | 07/09/2026 | $2.11 / 1M | $12.66 / 1M | $0.21 / 1M | $0.1593 | 6 |
| GPT-OSS 120B (Private via TEE)i | private/gpt-oss-120b | Tinfoil | 131,072 | 08/25/2026 | $0.16 / 1M | $0.63 / 1M | β | $0.0034 | 290 |
| gpt-oss-120b | openai/gpt-oss-120b | OpenAI | 131,072 | 08/05/2025 | $0.04 / 1M | $0.18 / 1M | β | $0.0002 | 5,240 |
